Zaimović - Uzunović, Nermina
| House | House of Representatives |
|---|---|
| Party | Social Democratic Party of Bosnia and Herzegovina |
| Caucuse | Caucus of SDPBiH members |
| Election unit / Entity | FBiH / Election Unit 4 |
OTHER PERSONAL DATA OF THE MEMBERS OF PARLIAMENT
(Additional information from the MP)
| Date and place of birth | 14/2/1954, Sarajevo |
| Occupation | Graduated Mechanical Engineer – Doctor of Technical Sciences |
| Professional qualifications | University degree, Doctorate in Mechanical Engineering |
| Field | Mechanical Engineering - Metrology |
| High school | 1968 - 1972 |
|
Faculty |
1972 - 1977 |
| M.A. Degree | 1980 - 1985 |
| Ph.D | 1987 - 1993 |
| Professional experience | Constructor in Metal Mining Complex Zenica until 2010 Faculty of Mechanical Engineering in Zenica, 1978 – 2010 |
| Foreign languages | English – active knowledge |
EARLIER CONVOCATIONS
- Member of the House of Representatives of the Parliamentary Assembly of Bosnia and Herzegovina from 2006 to 2010. (January 2010)
